Lecythidaceae
Gustavia hexapetala (Aubl.) Sm.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 2737 | Lecythidaceae | Gustavia | hexapetala | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 102 | Lecythidaceae | Gustavia | hexapetala | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 67 | Lecythidaceae | Gustavia | hexapetala | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | J. E. Householder | 464b | Lecythidaceae | Gustavia | hexapetala | -69.1 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 919 | Lecythidaceae | Gustavia | hexapetala | -70.09 | -12.51 | Peru | Madre de Díos |
| Details | P. Núñez | 10461 | Lecythidaceae | Gustavia | hexapetala | -69.08 | -12.52 | Peru | Madre de Díos |
| Details | V. Chama | 4358 | Lecythidaceae | Gustavia | hexapetala | -70.14 | -13.24 | Peru | Puno |
| Details | A. Monteagudo | 2363 | Lecythidaceae | Gustavia | hexapetala | -72.88 | -3.25 | Peru | Loreto |
| Details | R. Vásquez | 25864 | Lecythidaceae | Gustavia | hexapetala | -69.05 | -12.55 | Peru | Madre de Díos |
| Details | R. Vásquez | 16231 | Lecythidaceae | Gustavia | hexapetala | -73.5 | -4.17 | Peru | Loreto |
- first
- previous
- next
- last