Myristicaceae
Virola mollissima (A. DC.) Warburg
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 583 | Myristicaceae | Virola | mollissima | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | CIJH | 4/49 | Myristicaceae | Virola | mollissima | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 1/81 | Myristicaceae | Virola | mollissima | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 1/81 | Myristicaceae | Virola | mollissima | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Reategui | 4/49 | Myristicaceae | Virola | mollissima | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Núñez | 15988 | Myristicaceae | Virola | mollissima | -70.08 | -12.53 | Peru | Madre de Díos | 
| Details | P. Núñez | 19490 | Myristicaceae | Virola | mollissima | -72.7 | -11.79 | Peru | Cuzco | 
| Details | P. Núñez | 11413 | Myristicaceae | Virola | mollissima | -71.42 | -11.83 | Peru | Madre de Díos | 
| Details | P. Núñez | 12720 | Myristicaceae | Virola | mollissima | -72.67 | -12.78 | Peru | Cuzco | 
- first
- previous
- next
- last