Passifloraceae
Passiflora auriculata Kunth
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 261 | Passifloraceae | Passiflora | auriculata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1565 | Passifloraceae | Passiflora | auriculata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 1920 | Passifloraceae | Passiflora | auriculata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2177 | Passifloraceae | Passiflora | auriculata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Núñez | 15126 | Passifloraceae | Passiflora | auriculata | -70.68 | -12.45 | Peru | Madre de Díos |
| Details | P. Núñez | 15148 | Passifloraceae | Passiflora | auriculata | -70.68 | -12.45 | Peru | Madre de Díos |
| Details | J. G. Graham | 532 | Passifloraceae | Passiflora | auriculata | -74.57 | -8.35 | Peru | Ucayali |
| Details | J. Schunke Vigo | 16514 | Passifloraceae | Passiflora | auriculata | -75.58 | -9.05 | Peru | Ucayali |
| Details | V. Chama | 4867 | Passifloraceae | Passiflora | auriculata | -70.15 | -16.81 | Peru | Puno |
- first
- previous
- next
- last