Rubiaceae
Hamelia patens Jacq.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 92 | Rubiaceae | Hamelia | patens | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. G. Graham | 641 | Rubiaceae | Hamelia | patens | -71.1 | -10.07 | Peru | Ucayali |
| Details | P. Núñez | 10517 | Rubiaceae | Hamelia | patens | -69.05 | -12.55 | Peru | Madre de Díos |
| Details | T. D. Pennington | 17511 | Rubiaceae | Hamelia | patens | -75.27 | -10.95 | Peru | Junin |
| Details | C. Diaz | 6252 | Rubiaceae | Hamelia | patens | -80.26 | -3.84 | Peru | Tumbes |
| Details | R. Vásquez | 22330 | Rubiaceae | Hamelia | patens | -78.19 | -4.53 | Peru | Amazonas |
- first
- previous
- next
- last