Allophylus scrobiculatus
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 2062 | Sapindaceae | Allophylus | scrobiculatus | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2646 | Sapindaceae | Allophylus | scrobiculatus | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 242 | Sapindaceae | Allophylus | scrobiculatus | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 321 | Sapindaceae | Allophylus | scrobiculatus | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 1173 | Sapindaceae | Allophylus | scrobiculatus | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 3304 | Sapindaceae | Allophylus | scrobiculatus | -70.34 | -12.23 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1435 | Sapindaceae | Allophylus | scrobiculatus | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | C. Mitchell | 102 | Sapindaceae | Allophylus | scrobiculatus | -77.3 | -11.58 | Peru | Madre de Díos |
- first
- previous
- next
- last