Physalis angulata L.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 243 | Solanaceae | Physalis | angulata | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1639 | Solanaceae | Physalis | angulata | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. G. Graham | 280 | Solanaceae | Physalis | angulata | -71.1 | -10.07 | Peru | Ucayali | 
| Details | J. G. Graham | 462 | Solanaceae | Physalis | angulata | -74.57 | -8.35 | Peru | Ucayali | 
| Details | Orocollo | 176 | Solanaceae | Physalis | angulata | -69.19 | -14.01 | Peru | Puno | 
| Details | R. Vásquez | 24866 | Solanaceae | Physalis | angulata | -78.32 | -4.87 | Peru | Amazonas | 
| Details | R. Vásquez | 24748 | Solanaceae | Physalis | angulata | -78.34 | -5.06 | Peru | Amazonas | 
| Details | J. Campos | 2078 | Solanaceae | Physalis | angulata | -78.72 | -5.35 | Peru | Cajamarca | 
| Details | J. Campos | 2699 | Solanaceae | Physalis | angulata | -78.88 | -5.18 | Peru | Cajamarca | 
| Details | P. Zegarra | 45 | Solanaceae | Physalis | angulata | -69.26 | -14.12 | Peru | Puno | 
- first
- previous
- next
- last