Family: Magnoliaceae
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
19 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Marcelo | 4490 | Magnoliaceae | Magnolia | jaenensis | -78.95 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 76 | Magnoliaceae | Magnolia | jaenensis | -78.94 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 5001 | Magnoliaceae | Magnolia | jaenensis | -78.95 | -5.67 | Peru | Cajamarca |
| Details | J. Marcelo | 4999 | Magnoliaceae | Magnolia | jaenensis | -78.95 | -5.67 | Peru | Cajamarca |
| Details | J. Marcelo | 5000 | Magnoliaceae | Magnolia | jaenensis | -78.95 | -5.67 | Peru | Cajamarca |
| Details | A. Daza | 2832 | Magnoliaceae | Magnolia | juniensis | -75.43 | -11.1 | Peru | Junin |
| Details | A. Monteagudo | 4421 | Magnoliaceae | Magnolia | juniensis | -75.35 | -10.53 | Peru | Cerro de Pasco |
| Details | J. Marcelo | 5065 | Magnoliaceae | Magnolia | manguillo | -78.94 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 5071 | Magnoliaceae | Magnolia | manguillo | -78.94 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 4959 | Magnoliaceae | Magnolia | manguillo | -78.94 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 53 | Magnoliaceae | Magnolia | manguillo | -78.95 | -5.66 | Peru | Cajamarca |
| Details | J. Marcelo | 4997 | Magnoliaceae | Magnolia | manguillo | -78.94 | -5.66 | Peru | Cajamarca |
| Details | J. Huinga | 149 | Magnoliaceae | Talauma | boliviana | -69.78 | -12.64 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1890 | Magnoliaceae | Talauma | boliviana | -70.27 | -12.45 | Peru | Madre de Díos |
| Details | A. Balarezo | 1236 | Magnoliaceae | Talauma | boliviana | -70.07 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 526 | Magnoliaceae | Talauma | boliviana | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. P. Maceda | 478 | Magnoliaceae | Talauma | boliviana | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 995 | Magnoliaceae | Talauma | boliviana | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 210 | Magnoliaceae | Talauma | boliviana | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last