Poaceae
Panicum polygonatum Schrader
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 150 | Poaceae | Panicum | polygonatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 1874 | Poaceae | Panicum | polygonatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2529 | Poaceae | Panicum | polygonatum | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. Huinga | 93 | Poaceae | Panicum | polygonatum | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. Huinga | 111 | Poaceae | Panicum | polygonatum | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2608 | Poaceae | Panicum | polygonatum | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | J. G. Graham | 238 | Poaceae | Panicum | polygonatum | -71.1 | -10.07 | Peru | Ucayali | 
| Details | R. Foster | 12162 | Poaceae | Panicum | polygonatum | -71.38 | -11.88 | Peru | Madre de Díos | 
- first
- previous
- next
- last