Coccoloba paraensis Meisn.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 415 | Polygonaceae | Coccoloba | paraensis | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | M. A. Chocce | 427 | Polygonaceae | Coccoloba | paraensis | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | J. E. Householder | 752 | Polygonaceae | Coccoloba | paraensis | -69.78 | -12.65 | Peru | Madre de Díos |
| Details | M. Tello | PM 1 UR 3 / 18 | Polygonaceae | Coccoloba | paraensis | -73.03 | -12.14 | Peru | Cusco |
| Details | M. Tello | PM 1 UR 1-4 / 12 | Polygonaceae | Coccoloba | paraensis | -73.03 | -12.14 | Peru | Cusco |
| Details | M. Tello | PM 9 UR 4 / 19 | Polygonaceae | Coccoloba | paraensis | -73.04 | -12.22 | Peru | Cusco |
- first
- previous
- next
- last