Orchidaceae
Maxillaria parviflora (Poepp. & Endl.) Garay
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 267 | Orchidaceae | Maxillaria | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 329 | Orchidaceae | Maxillaria | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 331 | Orchidaceae | Maxillaria | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | M. A. Chocce | 271.3 | Orchidaceae | Maxillaria | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | B. R. Chambi | 668 | Orchidaceae | Maxillaria | parviflora | -70.78 | -13.23 | Peru | Cusco |
| Details | A. J. Ballón | 292 | Orchidaceae | Maxillaria | parviflora | -70.81 | -13.31 | Peru | Cusco |
| Details | A. J. Ballón | 207 | Orchidaceae | Maxillaria | parviflora | -70.9 | -13.41 | Peru | Cusco |
- first
- previous
- next
- last