Rubiaceae
Isertia laevis (Triana) B. M. Boom
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. P. Janovec | 2155 | Rubiaceae | Isertia | laevis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Acevedo | 9167 | Rubiaceae | Isertia | laevis | -72.78 | -11.86 | Peru | Cusco |
| Details | P. Núñez | 10251 | Rubiaceae | Isertia | laevis | -72.67 | -12.78 | Peru | Cusco |
| Details | R. Fernandez | 837 | Rubiaceae | Isertia | laevis | -75.36 | -9.8 | Peru | Huánuco |
| Details | R. Vásquez | 24007 | Rubiaceae | Isertia | laevis | -78.18 | -4.49 | Peru | Amazonas |
| Details | R. Vásquez | 19337 | Rubiaceae | Isertia | laevis | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 22243 | Rubiaceae | Isertia | laevis | -78.18 | -4.53 | Peru | Amazonas |
| Details | R. Vásquez | 10284 | Rubiaceae | Isertia | laevis | -73.58 | -4.48 | Peru | Loreto |
| Details | T. D. Pennington | 16473 | Rubiaceae | Isertia | laevis | -75.07 | -10.5 | Peru | Cerro de Pasco |
| Details | R. Vásquez | 21063 | Rubiaceae | Isertia | laevis | -78.34 | -5.06 | Peru | Amazonas |
- first
- previous
- next
- last