Begoniaceae
Begonia glabra Aubl.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 129 | Begoniaceae | Begonia | glabra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Centeno | 100 | Begoniaceae | Begonia | glabra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | E. Honorio | 21 | Begoniaceae | Begonia | glabra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 177 | Begoniaceae | Begonia | glabra | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 774 | Begoniaceae | Begonia | glabra | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | V. Chama | 4269 | Begoniaceae | Begonia | glabra | -70.15 | -16.81 | Peru | Puno | 
- first
- previous
- next
- last