Begoniaceae
Begonia fischeri Schrank
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 645 | Begoniaceae | Begonia | fischeri | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 412 | Begoniaceae | Begonia | fischeri | -69.97 | -12.62 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 657 | Begoniaceae | Begonia | fischeri | -69.93 | -12.62 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2673 | Begoniaceae | Begonia | fischeri | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 285 | Begoniaceae | Begonia | fischeri | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2588 | Begoniaceae | Begonia | fischeri | -69.79 | -12.65 | Peru | Madre de Díos | 
| Details | J. E. Householder | 597 | Begoniaceae | Begonia | fischeri | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 890 | Begoniaceae | Begonia | fischeri | -70.91 | -12.26 | Peru | Madre de Díos | 
- first
- previous
- next
- last