Rutaceae
Zanthoxylum tambopatense Reynel
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 258 | Rutaceae | Zanthoxylum | tambopatense | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1184 | Rutaceae | Zanthoxylum | tambopatense | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Núñez | 12072 | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | M. Timana | 1968 | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
| Details | M. Timana | 1461A | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
| Details | J. Ríos | 510 | Rutaceae | Zanthoxylum | tambopatense | -74.65 | -8.75 | Peru | Huánuco |
| Details | M. Timana | 1461B | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
- first
- previous
- next
- last