Family: Phyllanthaceae
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
19 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 1693 | Phyllanthaceae | Amanoa | guianensis | -72.92 | -3.23 | Peru | Loreto | 
| Details | P. Núñez | 12346 | Phyllanthaceae | Amanoa | guianensis | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | P. Núñez | 12281 | Phyllanthaceae | Amanoa | oblongifolia | -69.05 | -12.58 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 1753 | Phyllanthaceae | Didymocistus | chrysadenius | -72.92 | -3.23 | Peru | Loreto | 
| Details | A. Monteagudo | 1784 | Phyllanthaceae | Didymocistus | chrysadenius | -72.92 | -3.23 | Peru | Loreto | 
| Details | A. Monteagudo | 1802 | Phyllanthaceae | Didymocistus | chrysadenius | -72.92 | -3.23 | Peru | Loreto | 
| Details | J. G. Graham | 730 | Phyllanthaceae | Hieronyma | alchorneoides | -71.1 | -10.07 | Peru | Ucayali | 
| Details | W. Galiano | 6142 | Phyllanthaceae | Hieronyma | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco | 
| Details | L. Valenzuela | 758 | Phyllanthaceae | Hieronyma | SpeciesIndet | -72.8 | -12.9 | Peru | Cusco | 
| Details | V. Chama | 4875 | Phyllanthaceae | Hyeronima | alchorneoides | -70.13 | -13.22 | Peru | Puno | 
| Details | I. Huamantupa | 2361 | Phyllanthaceae | Hyeronima | SpeciesIndet | -72.52 | -13.17 | Peru | Cusco | 
| Details | A. Monteagudo | 2916 | Phyllanthaceae | Margaritaria | nobilis | -72.83 | -3.43 | Peru | Loreto | 
| Details | J. G. Graham | 379 | Phyllanthaceae | Margaritaria | nobilis | -74.57 | -8.35 | Peru | Ucayali | 
| Details | J. G. Graham | 784 | Phyllanthaceae | Phyllanthus | brasiliensis | -71.15 | -10.05 | Peru | Ucayali | 
| Details | J. G. Graham | 218 | Phyllanthaceae | Phyllanthus | brasiliensis | -71.15 | -10.08 | Peru | Ucayali | 
| Details | J. G. Graham | 394 | Phyllanthaceae | Phyllanthus | juglandifolius | -74.57 | -8.35 | Peru | Ucayali | 
| Details | V. Chama | 4633 | Phyllanthaceae | Richeria | grandis | -70.13 | -13.21 | Peru | Puno | 
| Details | A. Monteagudo | 3046 | Phyllanthaceae | Richeria | grandis | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 2902 | Phyllanthaceae | Richeria | grandis | -72.83 | -3.43 | Peru | Loreto | 
- first
 - previous
 - next
 - last