Siparunaceae
Siparuna sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. E. Repasky | 187 | Siparunaceae | Siparuna | sp. | -71.35 | -13.1 | Peru | Cusco |
| Details | B. R. Chambi | 614 | Siparunaceae | Siparuna | sp. | -70.77 | -13.24 | Peru | Cusco |
| Details | B. R. Chambi | 632 | Siparunaceae | Siparuna | sp. | -70.78 | -13.24 | Peru | Cusco |
| Details | B. R. Chambi | 703 | Siparunaceae | Siparuna | sp. | -70.78 | -13.23 | Peru | Cusco |
| Details | B. R. Chambi | 855 | Siparunaceae | Siparuna | sp. | -70.76 | -13.22 | Peru | Cusco |
| Details | B. R. Chambi | 904 | Siparunaceae | Siparuna | sp. | -70.8 | -13.23 | Peru | Cusco |
| Details | B. R. Chambi | 1169 | Siparunaceae | Siparuna | sp. | -70.77 | -13.26 | Peru | Cusco |
| Details | M. A. Chocce | 2165 | Siparunaceae | Siparuna | sp. | -77.98 | -6.38 | Peru | Amazonas |
| Details | M. A. Chocce | 2164 | Siparunaceae | Siparuna | sp. | -77.98 | -6.38 | Peru | Amazonas |
| Details | P. Núñez | 33080 | Siparunaceae | Siparuna | sp. | -70.12 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last