Trattinnickia aspera
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Dávila | s.n. | Burseraceae | Trattinnickia | aspera | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5397 | Burseraceae | Trattinnickia | aspera | -73.62 | -4.87 | Peru | Loreto |
| Details | P. Núñez | 16416 | Burseraceae | Trattinnickia | aspera | -70.68 | -12.45 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5876 | Burseraceae | Trattinnickia | aspera | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2883 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2229 | Burseraceae | Trattinnickia | aspera | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2017 | Burseraceae | Trattinnickia | aspera | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 3016 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
| Details | A. Monteagudo | 2820 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last