N. Paniagua
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Paniagua | 1429 | Euphorbiaceae | Croton | abutilifolius | -64.23 | -21.8 | Bolivia | Tarija |
| Details | N. Paniagua | 1376 | Euphorbiaceae | Phyllanthus | acuminatus | -64.39 | -22.3 | Bolivia | Tarija |
| Details | N. Paniagua | 693 | Hippocrateaceae | Tontelea | ovalifolia | -67.55 | -11.15 | Bolivia | Pando |
| Details | N. Paniagua | 1173 | Rubiaceae | Pogonopus | tubulosus | -67.92 | -14.43 | Bolivia | La Paz |
| Details | N. Paniagua | 1177 | Rubiaceae | Posoqueria | panamensis | -67.92 | -14.43 | Bolivia | La Paz |
- first
- previous
- next
- last