Combretaceae
Terminalia oblonga
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1709 | Combretaceae | Terminalia | oblonga | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1774 | Combretaceae | Terminalia | oblonga | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 403 | Combretaceae | Terminalia | oblonga | -70.08 | -12.55 | Peru | Madre de Díos | 
| Details | A. Balarezo | 639 | Combretaceae | Terminalia | oblonga | -70.09 | -12.52 | Peru | Madre de Díos | 
| Details | J. Ruiz | 107163 | Combretaceae | Terminalia | oblonga | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 214332 | Combretaceae | Terminalia | oblonga | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 311242 | Combretaceae | Terminalia | oblonga | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 319431 | Combretaceae | Terminalia | oblonga | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 321467 | Combretaceae | Terminalia | oblonga | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 621501 | Combretaceae | Terminalia | oblonga | -73.72 | -4.95 | Peru | Loreto | 
- first
- previous
- next
- last