Rubiaceae
Chiococca alba
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Vásquez | 650 | Rubiaceae | Chiococca | alba | -79.09 | -5 | Peru | Cajamarca |
| Details | R. Vásquez | 22298 | Rubiaceae | Chiococca | alba | -78.19 | -4.53 | Peru | Amazonas |
| Details | R. Vásquez | 20849 | Rubiaceae | Chiococca | alba | -78.5 | -5.37 | Peru | Cajamarca |
| Details | J. Campos | 5998 | Rubiaceae | Chiococca | alba | -78.95 | -5.07 | Peru | Cajamarca |
| Details | R. Vásquez | 20819 | Rubiaceae | Chiococca | alba | -78.5 | -5.37 | Peru | Cajamarca |
| Details | L. Teixeira | 212 | Rubiaceae | Chiococca | alba | -63 | -8 | Brazil | Amazonas |
| Details | J. Campos | 6134 | Rubiaceae | Chiococca | alba | -78.93 | -5.75 | Peru | Cajamarca |
| Details | R. Vásquez | 25150 | Rubiaceae | Chiococca | alba | -79.08 | -4.98 | Peru | Cajamarca |
- first
- previous
- next
- last