Fabaceae
Swartzia sp.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | CIJH | 1200 | Fabaceae | Swartzia | sp. | -73.67 | -4.9 | Peru | Loreto |
| Details | CIJH | s.n. | Fabaceae | Swartzia | sp. | -73.67 | -4.9 | Peru | Loreto |
| Details | CIJH | s.n. | Fabaceae | Swartzia | sp. | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 5/203 | Fabaceae | Swartzia | sp. | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 4/sn | Fabaceae | Swartzia | sp. | -73.67 | -4.9 | Peru | Loreto |
| Details | I. Huamantupa | 6006 | Fabaceae | Swartzia | sp. | -73.62 | -4.89 | Peru | Loreto |
| Details | K. Mejia | 338B | Fabaceae | Swartzia | sp. | -73.67 | -4.9 | Peru | Loreto |
| Details | N. Saavedra | 4/686 | Fabaceae | Swartzia | sp. | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 6118 | Fabaceae | Swartzia | sp. | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5759 | Fabaceae | Swartzia | sp. | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last