Family: Columelliaceae
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 9082 | Columelliaceae | Columellia | SpeciesIndet | -71.9 | -13.42 | Peru | Cusco | 
| Details | L. Valenzuela | 590 | Columelliaceae | Desfontainia | SpeciesIndet | -72.77 | -12.98 | Peru | Cusco | 
| Details | P. Núñez | 8290 | Columelliaceae | Desfontainia | spinosa | -72.52 | -13.15 | Peru | Cusco | 
| Details | A. Gentry | 74540 | Columelliaceae | Desfontainia | spinosa | -79.52 | -6.5 | Peru | Cajamarca | 
| Details | C. Reynel | 2262 | Columelliaceae | Desfontainia | spinosa | -76.25 | -10.33 | Peru | Cerro de Pasco | 
| Details | K. Young | 4472 | Columelliaceae | Desfontainia | spinosa | -77 | -7 | Peru | San Martín | 
| Details | J. Campos | 5798 | Columelliaceae | Desfontainia | splendens | -79.27 | -5.28 | Peru | Cajamarca | 
- first
- previous
- next
- last