Cecropiaceae
Pourouma bicolor
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | I. Huamantupa | 5199 | Cecropiaceae | Pourouma | bicolor | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5202 | Cecropiaceae | Pourouma | bicolor | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5461 | Cecropiaceae | Pourouma | bicolor | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5657 | Cecropiaceae | Pourouma | bicolor | -73.62 | -4.87 | Peru | Loreto |
| Details | V. Chama | 4345 | Cecropiaceae | Pourouma | bicolor | -70.13 | -13.19 | Peru | Puno |
| Details | C.C. Berg | 1594 | Cecropiaceae | Pourouma | bicolor ssp. nov | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/555 | Cecropiaceae | Pourouma | bicolor ssp. nov | -73.64 | -4.89 | Peru | Loreto |
| Details | C.C. Berg | 1595 | Cecropiaceae | Pourouma | bicolor ssp. bicolor | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/289 | Cecropiaceae | Pourouma | bicolor ssp. bicolor | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Pereyra | 7/156 | Cecropiaceae | Pourouma | bicolor ssp. bicolor | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/300 | Cecropiaceae | Pourouma | bicolor ssp. bicolor | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last