Miconia punctata
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
36 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Teixeira | 128 | Melastomataceae | Miconia | punctata | -63 | -8 | Brazil | Amazonas |
| Details | I. Huamantupa | 5707 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | L. Vilchez | 5/110 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Revoredo | 1/70 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | P.-A. Loizeau | 85 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | V. Chama | 4404 | Melastomataceae | Miconia | punctata | -70.14 | -13.24 | Peru | Puno |
| Details | A. Monteagudo | 6026 | Melastomataceae | Miconia | punctata | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2382 | Melastomataceae | Miconia | punctata | -72.88 | -3.25 | Peru | Loreto |
| Details | G. Dreyfus | 180 | Melastomataceae | Miconia | punctata | -74.67 | -11 | Peru | Junin |
| Details | I. Huamantupa | 5706 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | F. Cornejo | 1316 | Melastomataceae | Miconia | punctata | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | R. Vásquez | 10767 | Melastomataceae | Miconia | punctata | -73.42 | -3.8 | Peru | Loreto |
| Details | C.I.J.H | 40 | Melastomataceae | Miconia | punctata | -73.75 | -4.92 | Peru | Loreto |
| Details | A. Gentry | 68752 | Melastomataceae | Miconia | punctata | -69.08 | -12.58 | Peru | Madre de Díos |
| Details | C.I.J.H | 88 | Melastomataceae | Miconia | punctata | -73.75 | -4.92 | Peru | Loreto |
| Details | F. Cornejo | 1593 | Melastomataceae | Miconia | punctata | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | C.I.J.H | 87 | Melastomataceae | Miconia | punctata | -73.75 | -4.92 | Peru | Loreto |
| Details | F. Cornejo | 2313 | Melastomataceae | Miconia | punctata | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | I. Huamantupa | 5163 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | D. Angulo | 1/205 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 1/79 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/64 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/59 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 7/179 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5134 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5136 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5142 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | CIJH | 6/59 | Melastomataceae | Miconia | punctata | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5289 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5311 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5395 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5421 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5439 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5479 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5544 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
| Details | I. Huamantupa | 5619 | Melastomataceae | Miconia | punctata | -73.62 | -4.87 | Peru | Loreto |
- first
- previous
- next
- last