Asteraceae
GenIndet sp.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
22 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | B. R. Chambi | 1366 | Asteraceae | GenIndet | sp. | -70.78 | -13.25 | Peru | Cusco | 
| Details | B. R. Chambi | 1117 | Asteraceae | GenIndet | sp. | -70.78 | -13.25 | Peru | Cusco | 
| Details | J. L. Clark | 11928 | Asteraceae | GenIndet | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11814 | Asteraceae | GenIndet | sp. | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. L. Clark | 11807 | Asteraceae | GenIndet | sp. | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. L. Clark | 11753 | Asteraceae | GenIndet | sp. | -71.59 | -13.18 | Peru | Cusco | 
| Details | J. L. Clark | 11643 | Asteraceae | GenIndet | sp. | -71.61 | -13.12 | Peru | Cusco | 
| Details | J. L. Clark | 11569 | Asteraceae | GenIndet | sp. | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11342 | Asteraceae | GenIndet | sp. | -70.92 | -13.57 | Peru | Cusco | 
| Details | B. R. Chambi | 1393 | Asteraceae | GenIndet | sp. | -70.76 | -13.22 | Peru | Cusco | 
| Details | B. R. Chambi | 1381 | Asteraceae | GenIndet | sp. | -70.75 | -13.22 | Peru | Cusco | 
| Details | M. A. Chocce | 2152 | Asteraceae | GenIndet | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | B. R. Chambi | 1353 | Asteraceae | GenIndet | sp. | -70.78 | -13.25 | Peru | Cusco | 
| Details | B. R. Chambi | 822 | Asteraceae | GenIndet | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | B. R. Chambi | 794 | Asteraceae | GenIndet | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | B. R. Chambi | 753 | Asteraceae | GenIndet | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | B. R. Chambi | 752 | Asteraceae | GenIndet | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | B. R. Chambi | 677 | Asteraceae | GenIndet | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | B. R. Chambi | 676 | Asteraceae | GenIndet | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | M. A. Chocce | 2280 | Asteraceae | GenIndet | sp. | -78 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2198 | Asteraceae | GenIndet | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2158 | Asteraceae | GenIndet | sp. | -77.98 | -6.38 | Peru | Amazonas | 
- first
- previous
- next
- last