Solanaceae
Solanum sp.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
46 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 11907 | Solanaceae | Solanum | sp. | -77.81 | -5.82 | Peru | Amazonas | 
| Details | J. L. Clark | 11755 | Solanaceae | Solanum | sp. | -77.74 | -5.7 | Peru | San Martín | 
| Details | J. L. Clark | 11795 | Solanaceae | Solanum | sp. | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. L. Clark | 11825 | Solanaceae | Solanum | sp. | -77.74 | -5.64 | Peru | San Martín | 
| Details | J. L. Clark | 11844 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11876 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11868 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11869 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11849 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11850 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11886 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11889 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11788 | Solanaceae | Solanum | sp. | -77.74 | -5.7 | Peru | San Martín | 
| Details | J. L. Clark | 11899 | Solanaceae | Solanum | sp. | -77.81 | -5.82 | Peru | Amazonas | 
| Details | J. L. Clark | 11924 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | J. L. Clark | 11914 | Solanaceae | Solanum | sp. | -77.75 | -5.67 | Peru | San Martín | 
| Details | A. P. Maceda | 1628 | Solanaceae | Solanum | sp. | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | K. Mejia | 247 | Solanaceae | Solanum | sp. | -73.67 | -4.84 | Peru | Loreto | 
| Details | K. Mejia | s.n. | Solanaceae | Solanum | sp. | -73.67 | -4.9 | Peru | Loreto | 
| Details | L. Bernardi | 16232 | Solanaceae | Solanum | sp. | -73.67 | -4.9 | Peru | Loreto | 
| Details | O. Tovar | 6935 | Solanaceae | Solanum | sp. | -73.64 | -4.89 | Peru | Loreto | 
| Details | O. Tovar | s.n. | Solanaceae | Solanum | sp. | -73.64 | -4.89 | Peru | Loreto | 
| Details | R. Pezo | s.n. | Solanaceae | Solanum | sp. | -73.67 | -4.9 | Peru | Loreto | 
| Details | B. R. Chambi | 1387 | Solanaceae | Solanum | sp. | -70.75 | -13.22 | Peru | Cusco | 
| Details | M. A. Chocce | 2176 | Solanaceae | Solanum | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2191 | Solanaceae | Solanum | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2192 | Solanaceae | Solanum | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2193 | Solanaceae | Solanum | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2194 | Solanaceae | Solanum | sp. | -77.99 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2207 | Solanaceae | Solanum | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2208 | Solanaceae | Solanum | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2225 | Solanaceae | Solanum | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2256 | Solanaceae | Solanum | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2293 | Solanaceae | Solanum | sp. | -78 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2299 | Solanaceae | Solanum | sp. | -78 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2161 | Solanaceae | Solanum | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | J. L. Clark | 11507 | Solanaceae | Solanum | sp. | -70.81 | -13.24 | Peru | Cusco | 
| Details | J. L. Clark | 11667 | Solanaceae | Solanum | sp. | -71.61 | -13.11 | Peru | Cusco | 
| Details | J. L. Clark | 11671 | Solanaceae | Solanum | sp. | -71.61 | -13.11 | Peru | Cusco | 
| Details | J. L. Clark | 11536 | Solanaceae | Solanum | sp. | -69.33 | -12.65 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11549 | Solanaceae | Solanum | sp. | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11591 | Solanaceae | Solanum | sp. | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. L. Clark | 11739 | Solanaceae | Solanum | sp. | -71.59 | -13.18 | Peru | Cusco | 
| Details | J. L. Clark | 11733 | Solanaceae | Solanum | sp. | -71.59 | -13.18 | Peru | Cusco | 
| Details | J. L. Clark | 11748 | Solanaceae | Solanum | sp. | -71.59 | -13.18 | Peru | Cusco | 
| Details | J. L. Clark | 11729 | Solanaceae | Solanum | sp. | -71.59 | -13.18 | Peru | Cusco | 
- first
- previous
- next
- last