Flacourtiaceae
Casearia aculeata Jacquin
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
16 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 373 | Flacourtiaceae | Casearia | aculeata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 314 | Flacourtiaceae | Casearia | aculeata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Centeno | 244 | Flacourtiaceae | Casearia | aculeata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 572 | Flacourtiaceae | Casearia | aculeata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 575 | Flacourtiaceae | Casearia | aculeata | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2330 | Flacourtiaceae | Casearia | aculeata | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | J. Ruiz | 107187 | Flacourtiaceae | Casearia | aculeata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 925733 | Flacourtiaceae | Casearia | aculeata | -73.74 | -4.91 | Peru | Loreto |
| Details | C. Peters | 34 | Flacourtiaceae | Casearia | aculeata | -73.72 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 814389 | Flacourtiaceae | Casearia | aculeata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 908260 | Flacourtiaceae | Casearia | aculeata | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 924697 | Flacourtiaceae | Casearia | aculeata | -73.74 | -4.91 | Peru | Loreto |
| Details | R. Foster | 12073 | Flacourtiaceae | Casearia | aculeata | -71.38 | -11.88 | Peru | Madre de Díos |
| Details | P. Núñez | 21012 | Flacourtiaceae | Casearia | aculeata | -72.88 | -11.81 | Peru | Cusco |
| Details | J. G. Graham | 322 | Flacourtiaceae | Casearia | aculeata | -74.57 | -8.35 | Peru | Ucayali |
| Details | L. Valenzuela | 170 | Flacourtiaceae | Casearia | aculeata | -72.73 | -13.02 | Peru | Cusco |
- first
- previous
- next
- last