Pontederiaceae
Pontederia rotundifolia L.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 794 | Pontederiaceae | Pontederia | rotundifolia | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 691 | Pontederiaceae | Pontederia | rotundifolia | -70.52 | -12.47 | Peru | Madre de Díos | 
| Details | J. Huinga | 167 | Pontederiaceae | Pontederia | rotundifolia | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | J. Huinga | 165 | Pontederiaceae | Pontederia | rotundifolia | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | J. E. Householder | 497 | Pontederiaceae | Pontederia | rotundifolia | -68.95 | -12.46 | Peru | Madre de Díos | 
| Details | J. E. Householder | 439 | Pontederiaceae | Pontederia | rotundifolia | -69.1 | -12.54 | Peru | Madre de Díos | 
| Details | P. Núñez | 10055 | Pontederiaceae | Pontederia | rotundifolia | -69.17 | -12.58 | Peru | Madre de Díos | 
- first
- previous
- next
- last