Annonaceae
Pseudoxandra lucida R. E. Fries
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 407 | Annonaceae | Pseudoxandra | lucida | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | M. A. Chocce | 696 | Annonaceae | Pseudoxandra | lucida | -70.52 | -12.47 | Peru | Madre de Díos |
| Details | M. A. Chocce | 438 | Annonaceae | Pseudoxandra | lucida | -69.97 | -12.62 | Peru | Madre de Díos |
| Details | J. E. Householder | 9 | Annonaceae | Pseudoxandra | lucida | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. Huinga | 130 | Annonaceae | Pseudoxandra | lucida | -69.78 | -12.65 | Peru | Madre de Díos |
- first
- previous
- next
- last