Psidium acutangulum DC.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 646 | Myrtaceae | Psidium | acutangulum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2191 | Myrtaceae | Psidium | acutangulum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. G. Graham | 413 | Myrtaceae | Psidium | acutangulum | -74.57 | -8.35 | Peru | Ucayali | 
| Details | J. G. Graham | 1132 | Myrtaceae | Psidium | acutangulum | -71.1 | -10.07 | Peru | Ucayali | 
| Details | F. Cornejo | 1115 | Myrtaceae | Psidium | acutangulum | -69.28 | -12.25 | Peru | Madre de Díos | 
| Details | J. Campos | 3333 | Myrtaceae | Psidium | acutangulum | -79.02 | -5.13 | Peru | Cajamarca | 
| Details | J. Campos | 4775 | Myrtaceae | Psidium | acutangulum | -79.08 | -4.98 | Peru | Cajamarca | 
| Details | D. Pino | 10129 | Myrtaceae | Psidium | acutangulum | -75.53 | -10.07 | Peru | Cerro de Pasco | 
- first
- previous
- next
- last