Flacourtiaceae
Laetia corymbulosa Spruce ex Bentham
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 268 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1127 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1148 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1230 | Flacourtiaceae | Laetia | corymbulosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | D. Daly | 5658 | Flacourtiaceae | Laetia | corymbulosa | -73.72 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 909289 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 909297 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 912362 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | J. Ruiz | 917522 | Flacourtiaceae | Laetia | corymbulosa | -73.74 | -4.91 | Peru | Loreto | 
| Details | A. Monteagudo | 17289 | Flacourtiaceae | Laetia | corymbulosa | -69.05 | -12.53 | Peru | Madre de Díos | 
- first
- previous
- next
- last