Casearia decandra Jacquin
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 1938 | Flacourtiaceae | Casearia | decandra | -70.27 | -12.45 | Peru | Madre de Díos | 
| Details | A. Balarezo | 787 | Flacourtiaceae | Casearia | decandra | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | N. Dávila | 1448 | Flacourtiaceae | Casearia | decandra | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Angulo | 1/157 | Flacourtiaceae | Casearia | decandra | -73.64 | -4.89 | Peru | Loreto | 
| Details | P. Acevedo | 8915 | Flacourtiaceae | Casearia | decandra | -72.7 | -11.79 | Peru | Cusco | 
| Details | P. Acevedo | 8630 | Flacourtiaceae | Casearia | decandra | -72.7 | -11.79 | Peru | Cusco | 
| Details | R. Foster | 11878 | Flacourtiaceae | Casearia | decandra | -71.97 | -11.6 | Peru | Madre de Díos | 
- first
- previous
- next
- last