N. Kroll
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | N. Kroll | 14 | Melastomataceae | Miconia | barbeyana | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 6 | Meliaceae | Guarea | kunthiana | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 7 | Moraceae | Brosimum | lactescens | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 3 | Moraceae | Brosimum | utile | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 8 | Moraceae | Clarisia | biflora | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 16 | Moraceae | Poulsenia | armata | -75.05 | -10.34 | Peru | Cerro de Pasco | 
| Details | N. Kroll | 17 | Moraceae | Pseudolmedia | laevigata | -75.05 | -10.34 | Peru | Cerro de Pasco | 
- first
- previous
- next
- last