Ebenaceae
Diospyros capreifolia Mart. ex Hiern
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Centeno | 229 | Ebenaceae | Diospyros | capreifolia | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 41 | Ebenaceae | Diospyros | capreifolia | -70.08 | -12.54 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 2591 | Ebenaceae | Diospyros | capreifolia | -70.1 | -12.56 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 216 | Ebenaceae | Diospyros | capreifolia | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2636 | Ebenaceae | Diospyros | capreifolia | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | P. Núñez | 33157 | Ebenaceae | Diospyros | capreifolia | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | A. Gentry | 57767 | Ebenaceae | Diospyros | capreifolia | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6017 | Ebenaceae | Diospyros | capreifolia | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6096 | Ebenaceae | Diospyros | capreifolia | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 17089 | Ebenaceae | Diospyros | capreifolia | -69.27 | -12.82 | Peru | Madre de Díos | 
- first
- previous
- next
- last