Pourouma mollis
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
5 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 151 | Cecropiaceae | Pourouma | mollis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 444 | Cecropiaceae | Pourouma | mollis | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 687 | Cecropiaceae | Pourouma | mollis | -70.09 | -12.52 | Peru | Madre de Díos | 
| Details | A. Balarezo | 917 | Cecropiaceae | Pourouma | mollis | -70.09 | -12.51 | Peru | Madre de Díos | 
| Details | S. Palminteri | 166 | Cecropiaceae | Pourouma | mollis | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
 - previous
 - next
 - last