Family: Leucobryaceae
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
28 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 3861 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4149 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4153 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4159 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4167 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4328 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3847 | Leucobryaceae | Leucobryum | martianum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4092 | Leucobryaceae | Leucobryum | subobtusifolium | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4013 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4299 | Leucobryaceae | Octoblepharum | albidum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4291 | Leucobryaceae | Octoblepharum | albidum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4253 | Leucobryaceae | Octoblepharum | albidum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4201 | Leucobryaceae | Octoblepharum | albidum | -70.18 | -12.47 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4155 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4121 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4081 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3969 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3965 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3859 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3778 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3755 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3738 | Leucobryaceae | Octoblepharum | albidum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4075 | Leucobryaceae | Octoblepharum | cylindricum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3874 | Leucobryaceae | Octoblepharum | pulvinatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3961 | Leucobryaceae | Octoblepharum | pulvinatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4005 | Leucobryaceae | Octoblepharum | pulvinatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4107 | Leucobryaceae | Octoblepharum | pulvinatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4161 | Leucobryaceae | Octoblepharum | pulvinatum | -70.1 | -12.57 | Peru | Madre de Díos | 
- first
- previous
- next
- last