Family: Sematophyllaceae
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
23 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 4251 | Sematophyllaceae | Potamium | lonchophyllum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4242 | Sematophyllaceae | Sematophyllum | adnatum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4289 | Sematophyllaceae | Sematophyllum | adnatum | -69.18 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3737 | Sematophyllaceae | Sematophyllum | subpinnatum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3827 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3952 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3960 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3967 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4008 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4025 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4329 | Sematophyllaceae | Sematophyllum | subsimplex | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3933 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4317 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4260 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.52 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4208 | Sematophyllaceae | Taxithelium | planum | -70.18 | -12.47 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4206 | Sematophyllaceae | Taxithelium | planum | -70.18 | -12.47 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4150 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4142 | Sematophyllaceae | Taxithelium | planum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 3934 | Sematophyllaceae | Taxithelium | planum | -70.08 | -12.6 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4027 | Sematophyllaceae | Trichosteleum | pusillum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4123 | Sematophyllaceae | Trichosteleum | subdemissum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4129 | Sematophyllaceae | Trichosteleum | subdemissum | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | P. Majestyk | 4279 | Sematophyllaceae | Trichosteleum | subdemissum | -69.18 | -12.6 | Peru | Madre de Díos | 
- first
- previous
- next
- last