W. Palacios
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | W. Palacios | 11431 | Meliaceae | Cedrela | odorata | -77.82 | -1.97 | Ecuador | Morona |
| Details | W. Palacios | 12062 | Meliaceae | Guarea | kunthiana | -77.62 | -1.07 | Ecuador | |
| Details | W. Palacios | 11425 | Rubiaceae | Chimarrhis | hookeri | -77.82 | -2.3 | Ecuador | Morona |
| Details | W. Palacios | 11076 | Rutaceae | Zanthoxylum | harrisii | -77.6 | -1.07 | Ecuador | |
| Details | W. Palacios | 10982 | Verbenaceae | GenusIndet | SpeciesIndet | -77.82 | -1.98 | Ecuador | Morona |
| Details | W. Palacios | 11377 | Vochysiaceae | Vochysia | leguiana | -77.95 | -1.77 | Ecuador |
- first
- previous
- next
- last