J. Luteyn
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Luteyn | 13523 | Asteraceae | Baccharis | caespitosa | -67.98 | -16.33 | Bolivia | La Paz |
| Details | J. Luteyn | 13793 | Calceolariaceae | Calceolaria | atahualpae | -68.65 | -15.78 | Bolivia | La Paz |
| Details | J. Luteyn | 13800 | Calceolariaceae | Calceolaria | engleriana | -68.65 | -15.78 | Bolivia | Larecaja |
| Details | J. Luteyn | 15462 | Ericaceae | Diogenesia | racemosa | -65.83 | -17.17 | Bolivia | Cochabamba |
| Details | J. Luteyn | 15457 | Ericaceae | Disterigma | ovatum | -65.83 | -17.17 | Bolivia | Cochabamba |
| Details | J. Luteyn | 13502 | Ericaceae | Disterigma | pernettyoides | -67.88 | -16.28 | Bolivia | La Paz |
| Details | J. Luteyn | 15440 | Ericaceae | Disterigma | racemosa | -68.17 | -16.17 | Bolivia | La Paz |
| Details | J. Luteyn | 15438 | Ericaceae | Gaultheria | buxifolia | -68.17 | -16.17 | Bolivia | La Paz |
| Details | J. Luteyn | 13497 | Ericaceae | Gaultheria | buxifolia | -67.78 | -16.28 | Bolivia | La Paz |
| Details | J. Luteyn | 13474 | Ericaceae | Gaultheria | sclerophylla | -67.88 | -16.28 | Bolivia | La Paz |
| Details | J. Luteyn | 15450 | Ericaceae | Polyclita | turbinata | -64.67 | -17.8 | Bolivia | Cochabamba |
| Details | J. Luteyn | 15431 | Ericaceae | Siphonandra | elliptica | -68.15 | -16.22 | Bolivia | La Paz |
| Details | J. Luteyn | 15471 | Ericaceae | Themistoclesia | SpeciesIndet | -67.88 | -16.28 | Bolivia | La Paz |
| Details | J. Luteyn | 15459 | Ericaceae | Thibaudia | densiflora | -65.83 | -17.17 | Bolivia | Cochabamba |
| Details | J. Luteyn | 13595 | Orobanchaceae | Bartsia | inaequalis | -68.17 | -16.17 | Bolivia | La Paz |
- first
- previous
- next
- last