Fabaceae
Inga tomentosa Benth.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | B. R. Chambi | 1121 | Fabaceae | Inga | tomentosa | -70.78 | -13.25 | Peru | Cusco | 
| Details | J. D. Wells | 1216 | Fabaceae | Inga | tomentosa | -70.81 | -13.15 | Peru | Cusco | 
| Details | A. Balarezo | 1036 | Fabaceae | Inga | tomentosa | -70.07 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 1775 | Fabaceae | Inga | tomentosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 673 | Fabaceae | Inga | tomentosa | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. E. Householder | 865 | Fabaceae | Inga | tomentosa | -70.9 | -12.26 | Peru | Madre de Díos | 
| Details | A. Gentry | 57501 | Fabaceae | Inga | tomentosa | -69.28 | -12.83 | Peru | Madre de Díos | 
| Details | A. Monteagudo | 6279 | Fabaceae | Inga | tomentosa | -69.28 | -12.83 | Peru | Madre de Díos | 
- first
- previous
- next
- last