Anacardiaceae
Tapirira sp.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
20 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TB+LAT 4-2/0086 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | A. Monteagudo | 17226 | Anacardiaceae | Tapirira | sp. | -69.27 | -12.83 | Peru | Madre de Díos | 
| Details | L. Freitas | TB+PAL 4-2/0114 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0187 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0179 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0176 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0135 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0118 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-1/0034 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 5-1/0015 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | B. R. Chambi | 838 | Anacardiaceae | Tapirira | sp. | -70.78 | -13.23 | Peru | Cusco | 
| Details | L. Freitas | TB+LAT 4-2/0034 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 4-1/0113 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 3-1/0132 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 2-2/0115 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 1-2/0090 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 1-2/0073 | Anacardiaceae | Tapirira | sp. | -73.62 | -4.89 | Peru | Loreto | 
| Details | CIJH | 5/292 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.89 | Peru | Loreto | 
| Details | D. Maytahuari | 1/294 | Anacardiaceae | Tapirira | sp. | -73.64 | -4.89 | Peru | Loreto | 
| Details | B. R. Chambi | 976 | Anacardiaceae | Tapirira | sp. | -70.78 | -13.24 | Peru | Cusco | 
- first
- previous
- next
- last