H. Beltran
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | H. Beltran | 5280 | Alismataceae | Echinodorus | macrophyllus ssp. scaber | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | H. Beltran | 1729 | Asteraceae | Senecio | collinus | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1780 | Asteraceae | Senecio | evacoides | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1687 | Asteraceae | Senecio | gamolepis | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1787 | Asteraceae | Senecio | hastatifolius | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1713 | Asteraceae | Senecio | nutans | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1650 | Asteraceae | Senecio | yauyensis | -75.53 | -12.25 | Peru | Lima | 
| Details | H. Beltran | 1728 | Asteraceae | Senecio | yauyensis | -75.53 | -12.25 | Peru | Lima | 
- first
- previous
- next
- last