R. Fernandez
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | R. Fernandez | 702 | Lauraceae | Nectandra | matthewsii | -75.14 | -10.18 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 851 | Rubiaceae | Cinchonopsis | amazonica | -75.22 | -10.25 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 720 | Rubiaceae | Duroia | hirsuta | -75.13 | -10.16 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 752 | Rubiaceae | Faramea | SpeciesIndet | -75.16 | -10.11 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 837 | Rubiaceae | Isertia | laevis | -75.36 | -9.8 | Peru | Huánuco |
| Details | R. Fernandez | 740 | Rubiaceae | Posoqueria | coriacea | -75.16 | -10.11 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 743 | Rubiaceae | Psychotria | flaviflora | -75.16 | -10.11 | Peru | Cerro de Pasco |
| Details | R. Fernandez | 715 | Salicaceae | Casearia | javitensis | -75.13 | -10.16 | Peru | Cerro de Pasco |
- first
- previous
- next
- last