Gesneriaceae
Codonanthe crassifolia (H. Focke) C.V. Morton
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
10 collections found.
- first
 - previous
 - next
 - last
 
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 428 | Gesneriaceae | Codonanthe | crassifolia | -69.97 | -12.62 | Peru | Madre de Díos | 
| Details | J. E. Householder | 293 | Gesneriaceae | Codonanthe | crassifolia | -69.47 | -12.71 | Peru | Madre de Díos | 
| Details | J. E. Householder | 364 | Gesneriaceae | Codonanthe | crassifolia | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. Huinga | 73 | Gesneriaceae | Codonanthe | crassifolia | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. Huinga | 101 | Gesneriaceae | Codonanthe | crassifolia | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. L. Clark | 7531 | Gesneriaceae | Codonanthe | crassifolia | -78.45 | 0.76 | Ecuador | Imbabura | 
| Details | J. L. Clark | 8633 | Gesneriaceae | Codonanthe | crassifolia | -80.58 | 8.7 | Panama | Coclé | 
| Details | J. L. Clark | 2634 | Gesneriaceae | Codonanthe | crassifolia | -79.97 | 0.02 | Ecuador | Manabí | 
| Details | J. L. Clark | 2819 | Gesneriaceae | Codonanthe | crassifolia | -79.68 | 0.48 | Ecuador | Esmeraldas | 
| Details | J. L. Clark | 4147 | Gesneriaceae | Codonanthe | crassifolia | -79.8 | 0.25 | Ecuador | Manabí | 
- first
 - previous
 - next
 - last