Asteraceae
Mikania sp.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 33053 | Asteraceae | Mikania | sp. | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | P. Núñez | 33178 | Asteraceae | Mikania | sp. | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 2150 | Asteraceae | Mikania | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2211 | Asteraceae | Mikania | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2213 | Asteraceae | Mikania | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | M. A. Chocce | 2314 | Asteraceae | Mikania | sp. | -77.98 | -6.38 | Peru | Amazonas | 
| Details | J. L. Clark | 11341 | Asteraceae | Mikania | sp. | -70.92 | -13.57 | Peru | Cusco | 
| Details | B. R. Chambi | 685 | Asteraceae | Mikania | sp. | -70.77 | -13.24 | Peru | Cusco | 
| Details | O. Tovar | 6926 | Asteraceae | Mikania | sp. | -73.67 | -4.9 | Peru | Loreto | 
- first
- previous
- next
- last