Rubiaceae
Chimarrhis sp.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 33189 | Rubiaceae | Chimarrhis | sp. | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | P. Núñez | 33190 | Rubiaceae | Chimarrhis | sp. | -70.12 | -12.57 | Peru | Madre de Díos | 
| Details | CIJH | 1-O-1 | Rubiaceae | Chimarrhis | sp. | -73.67 | -4.9 | Peru | Loreto | 
| Details | I. Huamantupa | 5228 | Rubiaceae | Chimarrhis | sp. | -73.62 | -4.87 | Peru | Loreto | 
| Details | A. Monteagudo | 2758 | Rubiaceae | Chimarrhis | sp. | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 3112 | Rubiaceae | Chimarrhis | sp. | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 3128 | Rubiaceae | Chimarrhis | sp. | -72.83 | -3.43 | Peru | Loreto | 
| Details | A. Monteagudo | 17115 | Rubiaceae | Chimarrhis | sp. | -69.27 | -12.83 | Peru | Madre de Díos | 
- first
- previous
- next
- last