Forsteronia G.F.W. Mey
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
13 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 2271 | Apocynaceae | Forsteronia | affinis | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1067 | Apocynaceae | Forsteronia | affinis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | R. Foster | 11827 | Apocynaceae | Forsteronia | affinis | -71.87 | -11.67 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2302 | Apocynaceae | Forsteronia | amblybasis | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2104 | Apocynaceae | Forsteronia | amblybasis | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | P. Centeno | 245 | Apocynaceae | Forsteronia | graciloides | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | R. Foster | 11280 | Apocynaceae | Forsteronia | myriantha | -71.38 | -11.88 | Peru | Madre de Díos |
| Details | P. Núñez | 10476 | Apocynaceae | Forsteronia | myriantha | -69.05 | -12.55 | Peru | Madre de Díos |
| Details | J. E. Householder | 2483 | Apocynaceae | Forsteronia | sp. | -63.31 | -0.13 | Brazil | Amazonas |
| Details | A. P. Maceda | 608 | Apocynaceae | Forsteronia | sp. pm 608 | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Acevedo | 8779 | Apocynaceae | Forsteronia | SpeciesIndet | -72.7 | -11.79 | Peru | Cusco |
| Details | P. Núñez | 15892 | Apocynaceae | Forsteronia | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
| Details | J. P. Janovec | 3050 | Apocynaceae | Forsteronia | SpIndet | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last