Araceae
Dracontium L.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 14420 | Araceae | Dracontium | loretense | -77.3 | -11.92 | Peru | Madre de Díos |
| Details | J. E. Householder | 500 | Araceae | Dracontium | plowmanii | -68.95 | -12.46 | Peru | Madre de Díos |
| Details | J. E. Householder | 3068 | Araceae | Dracontium | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
| Details | P. Núñez | 270 | Araceae | Dracontium | SpeciesIndet | -62.92 | 7.37 | Venezuela | Bolivar |
| Details | J. P. Janovec | 2193 | Araceae | Dracontium | spruceanum | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2220 | Araceae | Dracontium | spruceanum | -70.24 | -12.45 | Peru | Madre de Díos |
| Details | J. L. Clark | 11923 | Araceae | Dracontium | spruceanum | -77.75 | -5.67 | Peru | San Martín |
| Details | J. G. Graham | 545 | Araceae | Dracontium | spruceanum | -74.57 | -8.35 | Peru | Ucayali |
| Details | P. Núñez | 19731 | Araceae | Dracontium | spruceanum | -72.7 | -11.78 | Peru | Cusco |
- first
- previous
- next
- last