Order: Crossosomatales
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
10 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | G. Calatayud | 1535 | Staphyleaceae | GenusIndet | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
| Details | J. P. Janovec | 2057 | Staphyleaceae | Huertea | glandulosa | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Núñez | 19858 | Staphyleaceae | Huertea | glandulosa | -72.77 | -11.85 | Peru | Cusco |
| Details | S. Caro | 117 | Staphyleaceae | Huertea | glandulosa | -75.35 | -11.1 | Peru | Junin |
| Details | O. Phillips | 388 | Staphyleaceae | Turpinia | occidentalis | -69.05 | -12.08 | Peru | Madre de Díos |
| Details | R. Foster | 12049 | Staphyleaceae | Turpinia | occidentalis | -71.53 | -11.82 | Peru | Madre de Díos |
| Details | P. Núñez | 11389 | Staphyleaceae | Turpinia | occidentalis | -71.42 | -11.83 | Peru | Madre de Díos |
| Details | V. Chama | 4970 | Staphyleaceae | Turpinia | occidentalis | -70.13 | -13.22 | Peru | Puno |
| Details | G. Calatayud | 1762 | Staphyleaceae | Turpinia | SpeciesIndet | -72.53 | -12.87 | Peru | Cusco |
| Details | L. Valenzuela | 681 | Staphyleaceae | Turpinia | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco |
- first
- previous
- next
- last