Celastraceae
Gymnosporia
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 556 | Celastraceae | Gymnosporia | magnifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1028 | Celastraceae | Gymnosporia | magnifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2767 | Celastraceae | Gymnosporia | magnifolia | -70.09 | -12.56 | Peru | Madre de Díos |
| Details | A. P. Maceda | 116 | Celastraceae | Gymnosporia | magnifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2566 | Celastraceae | Gymnosporia | magnifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Balarezo | 2641 | Celastraceae | Gymnosporia | magnifolia | -68.72 | -12.45 | Peru | Madre de Díos |
| Details | J. E. Householder | 165 | Celastraceae | Gymnosporia | magnifolia | -70.89 | -12.27 | Peru | Madre de Díos |
| Details | J. E. Householder | 758 | Celastraceae | Gymnosporia | magnifolia | -68.72 | -12.45 | Peru | Madre de Díos |
| Details | P. Núñez | 12178 | Celastraceae | Gymnosporia | magnifolia | -69.05 | -12.58 | Peru | Madre de Díos |
| Details | P. Núñez | 15978 | Celastraceae | Gymnosporia | magnifolia | -70.08 | -12.53 | Peru | Madre de Díos |
| Details | J. P. Janovec | 2078 | Celastraceae | Gymnosporia | urbaniana | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last